
DERRICK EQUIPMENT | ![]() |
DECK CRANE POSTS | ![]() |
WORK BARGES (fittings) | ![]() |
PULLEYS | ![]() |
FITTING BLOCKS | ![]() |
HOISTING ATTACHMENTS / HOOKS |
![]() |
CONSTRUCTION-RELATED | ![]() |
[ Teramoto Iron Works ]
An iron works in Onomichi City, Hiroshima Prefecture that manufactures ship fittings (pulleys), forged products (hooks), etc.
Enquiries will be processed between 8 am and 5 pm. Enquiries received on a non-business day will be processed the next working day.
Teramoto Iron Works has been committed to the manufacture of crane components and lifting gear since its astablishment in 1934 in Onomichi, one of the last remnants of old Setouchi.
Based on our unrivalled accumulation of technology and expertise, we maintain a justified pride in our ability to respond to the full range of customer requirements.
Our unchanging aim is the high customer appraisal of our thorough contorol of quality, processes, and costs within a firm and ordered business environment.
When traveling from Mihara, continue on the National Route No. 2 without exiting onto the Onomichi bypass and you will see a sign for Teramoto Iron Works on the opposite side of the road.
When traveling from Fukuyama and Onomichi city, continue on the National Route No. 2 and Teramoto Iron Works is ahead of the junction with the bypass.
MAY.1934 | Teramoto Iron Works founded in Nishigosho-cho, onomichi City, Hiroshima Prefecture. Production and sales of equipment Started for Hitachi Zosen Corporation and other major shipbuilding companies. Production and repair of salt furnaces and separators also atarted. |
APR.1944 | Onomichi ship Hardware & Marine Engineering, Ltd. established in Kurihara-cho, Onomichi City through merger, nominating the late Mr. Torao Teramoto for the representative, with Inspection Dept, Ship Div. Permission No. 734 given by the Director of District Maritime Bureau. |
APR.1950 | Nominated to be a supporting plant for Mitsubishi Heavy industries, Ltd. and thus production of automobile parts was started. |
MAR.1953 | Osaka Office established. |
DEC.1953 | The structure of the company transferred from a limited company to Teramoto Iron Works, Co.,Ltd. Capital stated at 1.8 million yen |
NOV.1956 | Transport Minister's approval given to be a plant of JISF 3421 Marine Cargo Steel Block and JISF 3422 Marine Steel Snatch Block Types A and B designated by Japanese Industrial Standards. |
MAY.1957 | A new steel canning factory is constructed at Kurihara Plant at the same time a 3T overhead crane is constructed, and a training school for apprentices is established |
MAR.1960 | Permissin to start construction business given by the Governor of Horoshima Prefecture. Steel frame construction undertaken for Hiroshima Gomu Co. |
AUG.1961 | Capital stock increased to 4.5 million yen |
NOV.1962 | Capital stock doubled to 9 million yen |
AUG.1964 | Capital stock increased to 12 million yen |
JUL.1965 | Fukuchi Plant established with 20-ton, 10-ton and 5-ton overhead cranes introduced. |
JUL.1966 | Permissin to produce various types of steel blocks given by Transport Minister. |
FEB.1968 | Permissin to produce JISF 3404 Turnbuckle (Rigging Screw) gven by Transport Minister. |
JUL.1968 | 1000-ton hydraulic presses newly Introduced at Fukuchi Workshop. |
AUG.1969 | Capital stock increased to 15 million yen |
FEB.1970 | Kurihara Office cum Workshop and Can Plant newly built. |
OCT.1971 | Capital stock increased to 18 million yen |
MAY.1974 | 40/10T overhead crane constructed at Fukuchi Plant |
DEC.1974 | Capital stock increased to 27 million yen |
DEC.1975 | A forging plant newly established in Chojahara. 500-ton forging presses, forging furnaces, heat treatment furnaces, forging manipulators and automatic sawing macines newly introduced. |
FEB.1976 | Fukuchi Hall constructed as a welfare facility for employees |
JUN.1977 | Capital stock increased to 36 million yen |
MAY.1980 | Mr. Torao Teramoto installed as chairman. Mr. Moriso Teramoto installed as president. |
MAR.1982 | The computer facilities introduced in the headquarters. The energy-saving large heating furnace equipped with automatic temperature control introduces in Chojahara Workshop. |
DEC.1989 | Toshiba Machine, Co., Ltd.'s horizontal boring miller BF130A equipped with turn table introduced. |
FEB.1990 | Toshiba Machine, Co., Ltd.'s NC vertical lathe introduced. |
NOV.1990 | The most up-to-date mobile manipurator equipped with automatic welder introduced in Fukuchi Workshop. |
MAR.1991 | The CNC lathe and the table-type horizontal boring miller introduced. |
SEP.1991 | Steel-reinforced Can Plant newly built at Chojahara, and at the same time, overhead travelling cranes (30/10tons and 25/5tons) provided there. |
MAY.2003 | Mr. Moriso Teramoto installed as chairman. Mr. Yoshitaka Teramoto installed as president. |
MAY.2004 | Mr. Moriso Teramoto installed as Senior adviser. |
AUG.2008 | Acquired new JIS certification for steel roller bearing pulley for marine cargo (JISF3429). |
MAR.2013 | The Kurihara Workshop is relocated in the Chojahara Workshop. |
[Teramoto Iron Works] in Onomichi City, Hiroshima Prefecture, is an iron works that manufactures ship fittings (large-scale welded products, such as pulleys, crane posts, and derrick posts) and forged products (fitting blocks, hooks).